Slopes in Siusi allo Sciliar - Skiing holiday in the Sciliar area
A winter vacation on the Sciliar plateau promises pure snow fun on perfectly prepared slopes of different difficulties
Dreamlike slopes with steep, challenging ski-runs for experts and easy practice slopes for beginners and families are located on the nearby Alpe di Siusi. You reach the skiing area, which is part of the Dolomiti Superski, Europe’s biggest skiing carousel, from Siusi by cable car.
Siusi allo Sciliar is the ideal location for your skiing holiday in the South Tyrolean Sciliar area.
The 2025/26 winter season is open until 06.04.2026.
Winter season 2026/27
In the 2026/27 winter season, the planned opening of the ski resort is from 04.12.2026 to 04.04.2027.The Sellaronda lifts are open on 27.11.2026 and are expected to remain open until 04.04.2027.
In some valleys of the Dolomiti Superski some lifts will presumably be open longer.
Winter offers
Super Première: 27.11.2026 bis am 19.12.2026Dolomiti Springdays: from 13.03.2027 until end of season
There will be two different Springdays offerings.
Ski slopes INFO in the SKIPASS destination Sciliar and Val Gardena
Ortisei - Resciesa - Seceda - Col Raiser - S. Cristina
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Hard | Catores | Open | 12/04/25 - 04/06/26 | |
| Medium | Catores - Fermeda | Open | 12/04/25 - 04/06/26 | |
| Easy | Col Raiser - Plan Da Tieja | Open | 12/05/25 - 04/06/26 | |
| Medium | Colraiser | Open | 12/04/25 - 04/06/26 | |
| Easy | Colraiser - Fermeda | Open | 12/04/25 - 04/06/26 | |
| Easy | Curona | Open | 12/04/25 - 04/06/26 | |
| Easy | Fermeda - S.Cristina | Open | 12/04/25 - 04/06/26 | |
| Medium | Fermeda 1 | Open | 12/04/25 - 04/06/26 | |
| Medium | Fermeda 2 | Open | 12/04/25 - 04/06/26 | |
| Hard | Gran Pela | Open | 12/04/25 - 04/06/26 | |
| Medium | La Longia | Open | 12/04/25 - 04/06/26 | |
| Medium | La Longia - Furnes | Open | 12/04/25 - 04/06/26 | |
| Medium | Mount Fermeda - Seceda topstation | Open | 12/04/25 - 04/06/26 | |
| Medium | Pitla Pela | Open | 12/04/25 - 04/06/26 | |
| Medium | Pitla Pela Variant | Open | 12/05/25 - 04/06/26 | |
| Easy | Plan Da Tieja | Open | 12/05/25 - 04/06/26 | |
| Medium | Resciesa - Furnes | Closed | 12/19/25 - 03/28/26 | |
| Medium | Seceda - Fermeda | Open | 12/04/25 - 04/06/26 |
Ortisei - Palmer - Furdenan
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Easy | Connection Furdenan - cable car Ortisei | Open | 12/19/25 - 04/04/26 | |
| Easy | Connection Ortisei | Open | - | |
| Easy | Connection Ronc-Furdenan | Open | - | |
| Hard | Direttissima | Open | 12/04/25 - 03/29/26 | |
| Easy | Furdenan - Palmer | Open | 12/19/25 - 04/06/26 | |
| Easy | Furdenan 1 | Open | 12/19/25 - 04/04/26 | |
| Easy | Furdenan 2 | Open | 12/19/25 - 04/04/26 | |
| Easy | Palmer | Open | 12/04/25 - 04/05/26 | |
| Easy | Palmer - Furdenan | Open | 12/19/25 - 04/04/26 | |
| Medium | Pilat | Open | 12/04/25 - 03/29/26 |
S. Cristina - Monte-Pana - Col Raiser
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Hard | Alpha | Open | 12/04/25 - 04/06/26 | |
| Medium | Bravo | Open | 12/04/25 - 04/06/26 | |
| Easy | Cendevaves 1 | Open | 12/04/25 - 04/06/26 | |
| Easy | Cendevaves 2 | Open | 12/04/25 - 04/06/26 | |
| Medium | Charly | Open | 12/04/25 - 04/06/26 | |
| Hard | Connection Alpha - Bravo | Open | 12/04/25 - 04/06/26 | |
| Easy | Parallel 1 | Open | 12/04/25 - 04/06/26 | |
| Easy | Parallel 2 | Open | 12/04/25 - 04/06/26 | |
| Easy | Puntea 1 | Open | 11/28/25 - 04/06/26 | |
| Easy | Puntea 2 | Open | 11/28/25 - 04/06/26 | |
| Easy | Tschucky | Open | 12/04/25 - 03/28/26 |
Selva - Dantercepies
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Easy | Bear Slope | Open | 12/03/25 - 04/06/26 | |
| Easy | Biancaneve | Open | 12/03/25 - 04/05/26 | |
| Easy | Cadepunt | Open | 12/03/25 - 04/05/26 | |
| Medium | Campo Freina | Open | 12/14/24 - 03/30/25 | |
| Hard | Cir | Open | 12/03/25 - 04/06/26 | |
| Medium | Cir-Ria | Open | 12/03/25 - 04/06/26 | |
| Easy | connection slope - risaccia dantercepies | Open | 12/04/25 - 04/06/26 | |
| Easy | Connection Slope Costabella | Open | 12/03/25 - 04/06/26 | |
| Medium | Costabella | Open | 12/03/25 - 04/06/26 | |
| Medium | Dantercepies | Open | 12/03/25 - 04/06/26 | |
| Easy | Dantercepies | Open | 12/03/25 - 04/06/26 | |
| Easy | Dantercepies - Risaccia | Open | 12/03/25 - 04/06/26 | |
| Easy | Dantercepies - Selva | Open | 12/03/25 - 04/06/26 | |
| Medium | Dantercepies-connection | Open | 12/03/25 - 04/06/26 | |
| Medium | Dantercepies-connection | Open | 12/03/25 - 04/06/26 | |
| Medium | Frainella | Open | 12/03/25 - 04/06/26 | |
| Medium | Frara - Val Setus | Open | 12/03/25 - 04/06/26 | |
| Medium | Frea | Open | 12/04/25 - 04/06/26 | |
| Hard | La Ria | Open | 12/03/25 - 04/06/26 | |
| Easy | Larciunei | Open | 12/05/25 - 04/06/26 | |
| Easy | Mickey Mouse | Open | 12/03/25 - 04/06/26 | |
| Easy | Nives | Open | 12/03/25 - 04/06/26 | |
| Medium | Panorama | Open | 12/04/25 - 04/06/26 | |
| Easy | Pista del Lupo | Open | 12/03/25 - 04/06/26 | |
| Easy | Risaccia | Open | 12/04/25 - 04/06/26 | |
| Easy | Skiweg Skilift Nives - La Poza | Open | 12/03/25 - 04/06/26 | |
| Easy | Val | Open | 12/03/25 - 04/06/26 | |
| Medium | Val Setus | Open | 12/03/25 - 04/06/26 | |
| Medium | Val Setus | Open | 12/03/25 - 04/06/26 | |
| Easy | Val Setus - Cir | Open | 12/03/25 - 04/06/26 | |
| Hard | Vallelunga | Open | 12/03/25 - 04/06/26 |
S. Cristina - Ciampinoi - Selva
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Medium | Ciampinoi 5 - variant | Open | 12/03/25 - 04/06/26 | |
| Hard | Ciampinoi 3 | Open | 12/03/25 - 04/06/26 | |
| Medium | Ciampinoi 4 | Closed | 12/03/25 - 04/06/26 | |
| Medium | Ciampinoi 5 | Open | 12/03/25 - 04/06/26 | |
| Medium | Ciampinoi 6 | Open | 12/03/25 - 04/06/26 | |
| Medium | Connection Saslong - Slope B | Open | - | |
| Hard | La Ciampinoi | Open | 12/03/25 - 04/06/26 | |
| Medium | Piza Pranseies - Ciampinoi | Open | 12/03/25 - 04/06/26 | |
| Hard | Saslong | Open | 12/03/25 - 04/06/26 | |
| Medium | Saslong B | Closed | 12/03/25 - 03/24/26 | |
| Medium | Sochers | Open | 01/20/25 - 04/06/26 | |
| Medium | Sochers 2 | Open | 12/20/25 - 04/06/26 | |
| Medium | Terza Punta | Open | 12/03/25 - 04/06/26 | |
| 13 | Medium | Connection Ciampinoi - Costabella | Open | 12/03/25 - 04/06/26 |
| 13 | Medium | Connection Freina - Costabella | Open | - |
| 13 | Medium | Connection Saslong - Sochers | Open | - |
Selva - Plan de Gralba
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Medium | Bones Braker / Funtanes | Open | 12/03/25 - 04/06/26 | |
| Medium | Ciampinoi - Piza Pranseies | Open | 12/03/25 - 04/06/26 | |
| Medium | Comici - Tramans | Open | 12/03/25 - 04/06/26 | |
| Medium | Comici II | Open | 12/03/25 - 04/06/26 | |
| Easy | Connection Gran Paradiso - Città dei Sassi | Open | 12/03/25 - 04/06/26 | |
| Medium | Falk | Open | 12/03/25 - 04/06/26 | |
| Easy | Fungeia - Campo Freina | Open | 12/03/25 - 04/06/26 | |
| Easy | Gran Paradiso | Open | 12/03/25 - 04/06/26 | |
| Easy | Gran Paradiso - Piz Seteur | Open | 12/03/25 - 04/06/26 | |
| Hard | Paprika | Open | 12/03/25 - 04/06/26 | |
| Medium | Piz Sella 5 | Open | 12/03/25 - 04/06/26 | |
| Hard | Piz Sella 5 | Open | 12/03/25 - 04/06/26 | |
| Easy | Piz Seteur - Città dei Sassi | Open | 12/03/25 - 04/06/26 | |
| Medium | Piz Seteur - Comici | Open | 12/03/25 - 04/06/26 | |
| Easy | Plan de Gralba | Open | 12/03/25 - 04/06/26 | |
| Easy | Pudra | Open | 12/19/25 - 04/06/26 | |
| Easy | Schiappen - Sella | Open | 12/03/25 - 04/06/26 | |
| Medium | Sef | Open | 12/03/25 - 04/06/26 | |
| Easy | Sef | Open | 12/03/25 - 04/06/26 | |
| Easy | Sole/Piz Seteur | Open | 12/03/25 - 04/06/26 | |
| Easy | Sotsaslong | Open | 12/03/25 - 04/06/26 | |
| Medium | Tramans | Open | 12/05/25 - 04/06/26 | |
| 13 | Medium | Connecting slope Gran Paradiso - Sotsasslong | Open | 12/03/25 - 04/06/26 |
| 13 | Medium | Paprika - Comici1 | Open | 12/03/25 - 04/06/26 |
| 13 | Medium | Piz Seteur - Gran Paradiso | Open | 12/03/25 - 04/06/26 |
Selva - Passo Sella
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Easy | Città dei Sassi | Open | 12/03/25 - 04/06/26 | |
| Medium | Daniela | Open | 12/03/25 - 04/06/26 | |
| Easy | Gabia | Open | 12/03/25 - 04/06/26 | |
| Medium | Martinelli | Open | 12/03/25 - 04/06/26 | |
| Medium | Passo Sella | Open | 12/03/25 - 04/06/26 | |
| Medium | Piz Seteur-Plan de Gralba | Open | 12/03/25 - 04/06/26 | |
| Medium | Pradel-Salei-Grohmann | Open | 12/03/25 - 04/06/26 | |
| Easy | Sas Betit | Open | 12/03/25 - 04/06/26 | |
| Medium | Sasso Levante | Open | 12/03/25 - 04/06/26 | |
| 12 | Medium | Rodella | Open | 12/03/25 - 04/06/26 |
| 13 | Medium | Cinque Dita | Open | 12/03/25 - 04/06/26 |
| 14 | Medium | Salei | Open | 12/03/25 - 04/06/26 |
| 15 | Medium | Grohmann | Open | 12/03/25 - 04/06/26 |
Alpe di Siusi
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Medium | Bamby - Laurin | Open | 12/04/25 - 04/06/26 | |
| Medium | Mezdí - Leo Demetz | Open | 12/04/25 - 04/06/26 | |
| Medium | Panorama - Eurotel | Open | 12/04/25 - 04/06/26 | |
| Easy | Paradiso - Bamby | Open | 12/04/25 - 04/05/26 | |
| Hard | Speedtrap Goldknopf | Open | 12/04/25 - 04/06/26 | |
| Easy | Verbindung Florian - Floralpina | Open | 12/04/25 - 04/06/26 | |
| Easy | Verbindung Seiser Alm - Panorama | Open | 12/04/25 - 04/06/26 | |
| Easy | Village lift Kastelruth | Closed | 12/19/25 - 02/28/26 | |
| 1 | Medium | Spitzbühl 1 | Open | 01/03/25 - 04/06/26 |
| 2 | Medium | Spitzbühl 2 | Open | 12/03/25 - 04/06/26 |
| 3 | Medium | Spitzbühl 3 | Open | 12/03/25 - 04/06/26 |
| 4 | Easy | Spitzbühl 4 | Open | 12/03/25 - 04/06/26 |
| 5 | Medium | Laurin Valley - Spitzbühl | Open | 12/04/25 - 04/06/26 |
| 6 | Medium | Laurin Mountain - Spitzbühl | Open | 12/04/25 - 04/06/26 |
| 7 | Easy | Laurin 1 | Open | 12/04/25 - 04/06/26 |
| 8 | Medium | Laurin 2 | Open | 12/04/25 - 04/06/26 |
| 9 | Easy | Laurin - Panorama | Open | 12/04/25 - 04/06/26 |
| 10 | Easy | Laurin - Paradiso | Open | 12/04/25 - 04/06/26 |
| 13 | Medium | Panorama 1 | Open | 12/04/25 - 04/06/26 |
| 14 | Easy | Panorama 2 | Open | 12/04/25 - 04/06/26 |
| 15 | Medium | Panorama - Laurin | Open | 12/04/25 - 04/06/26 |
| 16 | Easy | Panorama - Paradiso | Open | 12/04/25 - 04/06/26 |
| 17 | Easy | Paradiso | Open | 12/05/24 - 04/05/25 |
| 19 | Medium | Punta d'Oro 1 | Open | 12/04/25 - 04/06/26 |
| 20 | Medium | Punta d'Oro 2 | Open | 12/04/25 - 04/06/26 |
| 20 | Medium | Punta d`Oro - Floralpina | Open | 12/04/25 - 04/06/26 |
| 27 | Easy | Floralpina 1 | Open | 12/04/25 - 04/06/26 |
| 28 | Medium | Floralpina 2 | Open | 12/04/25 - 04/06/26 |
| 29 | Medium | Floralpina - Florian | Open | 12/04/25 - 04/06/26 |
| 30 | Medium | Florian 1 | Open | 12/04/25 - 04/06/26 |
| 31 | Medium | Floralpina - Punta d`Oro | Open | 12/04/25 - 04/06/26 |
| 33 | Medium | Florian 2 | Open | 12/04/25 - 04/06/26 |
| 34 | Medium | Florian - Zallinger - Floralpina | Open | 12/04/25 - 04/06/26 |
| 36 | Easy | Cable car Ortisei - Mezdí | Open | 12/04/25 - 04/05/26 |
| 38 | Easy | Ludy | Open | 12/04/25 - 04/05/26 |
| 39 | Hard | Mezdì | Open | 12/04/25 - 04/05/26 |
| 40 | Easy | Mezdí | Open | 12/04/25 - 04/05/26 |
| 41 | Easy | Mezdì - Seilbahn St.Ulrich | Open | 12/04/25 - 04/05/26 |
| 43 | Medium | Mezdí - Sanon 1 | Open | 12/04/25 - 04/05/26 |
| 44 | Easy | Leo Demetz - Mezdí | Open | 12/04/25 - 04/05/26 |
| 45 | Easy | Leo Demetz - Sanon | Open | 12/04/25 - 04/05/26 |
| 46 | Easy | Sanon - Leo Demetz | Open | 12/04/25 - 04/06/26 |
| 47 | Medium | Leo Demetz | Open | 12/04/25 - 04/05/26 |
| 48 | Easy | Al Sole | Open | 12/12/25 - 04/06/26 |
| 48 | Easy | Al Sole - Mezdí | Open | 12/12/25 - 04/06/26 |
| 50 | Easy | Sanon 1 | Open | 12/04/25 - 04/05/26 |
| 51 | Medium | Sanon 2 | Open | 12/04/25 - 04/05/26 |
| 55 | Medium | Monte Piz | Open | 12/04/25 - 04/05/26 |
| 57 | Medium | Steger | Open | 12/04/25 - 04/06/26 |
| 58 | Easy | Steger - Panorama | Open | 12/04/25 - 04/06/26 |
| 59 | Medium | Bamby - Steger Dellai | Open | 12/04/25 - 04/06/26 |
| 60 | Medium | Bamby | Open | 12/04/25 - 04/06/26 |
| 65 | Easy | Bamby - Euro | Open | 12/04/25 - 04/06/26 |
| 69 | Easy | Euro 1 | Open | 12/04/25 - 04/06/26 |
| 70 | Medium | Euro 2 | Open | 12/04/25 - 04/06/26 |
| 73 | Easy | Eurotel 1 | Open | 12/04/25 - 04/06/26 |
| 74 | Easy | Ski school - Eurotel 1 - Panorama | Open | 12/04/25 - 04/06/26 |
| 75 | Medium | Euro - Spitzbühl | Open | 12/04/25 - 04/06/26 |
| 76 | Medium | Puflatsch Alpin | Open | 12/04/26 - 04/06/26 |
| 77 | Hard | Puflatsch Race | Open | 12/04/25 - 04/06/26 |
| 78 | Hard | Puflatsch Freccia | Open | 12/04/25 - 04/06/26 |
| 79 | Medium | Bullaccia - Strega | Open | 12/17/25 - 04/06/26 |
| 80 | Easy | Strega 1 | Open | 12/17/25 - 04/06/26 |
| 83 | Medium | Strega 2 | Open | 12/17/25 - 04/06/26 |
| 84 | Medium | Hexe - Puflatsch long | Open | 12/17/25 - 04/06/26 |
Image gallery:
Events:
04/04/2026 - 05/12/2026Flea market Castelrotto - every Saturday07/05/2026 - 12/06/2026
Alpe di Siusi Balance22/05/2026
Culinary show "South Tyrol on the Table" - Castelrottoshow all >
Weather forecast:
| tuesday | wednesday | Thursday |
![]() | ![]() | ![]() |
| -2° / 7° | -6° / 15° | -5° / 18° |
Accommodations in Siusi allo Sciliar:
Request availabilityAccommodations on the ski slopeAccommodations with near the lift facilitiesAccommodations with Ski rental




Non-binding request >