Slopes in Siusi allo Sciliar - Skiing holiday in the Sciliar area
A winter vacation on the Sciliar plateau promises pure snow fun on perfectly prepared slopes of different difficulties
Dreamlike slopes with steep, challenging ski-runs for experts and easy practice slopes for beginners and families are located on the nearby Alpe di Siusi. You reach the skiing area, which is part of the Dolomiti Superski, Europe’s biggest skiing carousel, from Siusi by cable car.
Siusi allo Sciliar is the ideal location for your skiing holiday in the South Tyrolean Sciliar area.
Winter season 2022/23

The Sellaronda lifts are open on 03.12.2022 and are expected to remain open until 11.04.2023.
In some valleys of the Dolomiti Superski some lifts will presumably be open longer.
Download the Alpe di Siusi's ski map > Download the Val Gardena's/Alpe di Siusi ski map >
Dolomiti Super Première

The offer can also be booked with 8 days for the price of 6 (accommodation and ski passes) including special offers on skiing equipment rental and skiing classes.
4 overnight stays at the price of 3
8 overnight stays at the price of 6
First day of accommodation: 06 December 2022;
Last day of accommodation: 23 December 2022
Skipass for 4 days at the price of 3
Skipass for 8 days at the price of 6
First day of skipass validity: 07 December 2022;
Last day of skipass validity: 24 December 2022;
Last day of ski pass purchase: 21 December 2022
Ortisei - Palmer - Furdenan
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Easy | Connection Furdenan - cable car Ortisei | Open | 12/03/21 - 04/09/22 | |
Easy | Furdenan - Palmer | Open | 12/03/21 - 04/09/22 | |
Easy | Furdenan 1 | Open | 12/03/21 - 04/09/22 | |
Easy | Furdenan 2 | Open | 12/03/21 - 04/09/22 | |
Easy | Palmer | Open | 12/03/21 - 04/09/22 | |
Easy | Palmer - Furdenan | Open | 12/03/21 - 04/09/22 | |
Medium | Pilat | Closed | 12/03/21 - 04/09/22 | |
Hard | Pilat variant | Open | 12/03/21 - 04/09/22 | |
36 | Easy | Cable car Ortisei - Mezdí | Open | 12/03/21 - 04/09/22 |
Ortisei - Resciesa - Seceda - Col Raiser - S. Cristina
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Hard | Catores | Open | 12/03/21 - 04/09/22 | |
Medium | Catores - Fermeda | Open | 12/03/21 - 04/09/22 | |
Easy | Col Raiser - Plan Da Tieja | Open | 12/03/21 - 04/09/22 | |
Medium | Colraiser | Open | 12/03/21 - 04/09/22 | |
Easy | Colraiser - Fermeda | Open | 12/03/21 - 04/09/22 | |
Easy | Curona | Open | 12/03/21 - 04/09/22 | |
Easy | Fermeda - S.Cristina | Open | 12/03/21 - 04/09/22 | |
Medium | Fermeda 1 | Open | 12/03/21 - | |
Medium | Fermeda 2 | Open | 12/03/21 - 04/09/22 | |
Hard | Gran Pela | Open | 12/03/21 - 04/09/22 | |
Medium | La Longia | Open | 12/03/21 - 04/09/22 | |
Medium | La Longia - Furnes / Ortisei | Open | 12/03/21 - 04/09/22 | |
Medium | Mount Fermeda - Seceda topstation | Open | 12/03/21 - 04/09/22 | |
Medium | Pitla Pela | Open | 12/03/21 - 04/09/22 | |
Medium | Pitla Pela Variant | Open | 12/03/21 - 04/09/22 | |
Easy | Plan Da Tieja | Open | 12/03/21 - 04/09/22 | |
Medium | Resciesa - Furnes | Open | 12/03/21 - 04/09/22 | |
Medium | Seceda - Fermeda | Open | 12/03/21 - 04/09/22 |
S. Cristina - Monte-Pana - Col Raiser
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Medium | Closed | 12/05/18 - 04/06/19 | ||
Hard | Alpha | Open | 12/03/21 - 04/09/22 | |
Medium | Bravo | Open | 12/03/21 - 04/09/22 | |
Medium | Bravo | Closed | 12/03/21 - 04/09/22 | |
Easy | Cendevaves 1 | Open | 12/03/21 - 04/09/22 | |
Easy | Cendevaves 2 | Open | 12/03/21 - 04/09/22 | |
Easy | Charly | Open | 12/03/21 - 04/09/22 | |
Hard | Connection Alpha - Bravo | Open | 12/03/21 - 04/09/22 | |
Easy | Parallel 1 | Open | 12/03/21 - 04/09/22 | |
Easy | Parallel 2 | Open | 12/03/21 - 04/09/22 | |
Easy | Puntea 1 | Open | 12/03/21 - 04/09/22 | |
Easy | Puntea 2 | Open | 12/03/21 - 04/09/22 | |
Easy | Tschucky | Open | 12/03/21 - 04/09/22 |
Selva - Dantercepies
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Easy | Connection Val - Risaccia | Open | 12/03/21 - 04/09/22 | |
Easy | Biancaneve | Open | 12/03/21 - 04/09/22 | |
Easy | Cadepunt | Open | 12/03/21 - 04/09/22 | |
Medium | Campo Freina | Open | 12/03/21 - 04/09/22 | |
Hard | Cir | Open | 12/03/21 - 04/09/22 | |
Medium | Costabella | Open | 12/03/21 - 04/09/22 | |
Medium | Dantercepies | Open | 12/03/21 - 04/09/22 | |
Medium | Dantercepies | Open | 12/03/21 - 04/09/22 | |
Easy | Dantercepies - Risaccia | Open | 12/03/21 - 04/09/22 | |
Easy | Dantercepies - Selva | Open | 12/03/21 - 04/09/22 | |
Medium | Dantercepies-connection | Open | 12/03/21 - 04/09/22 | |
Medium | Dantercepies-connection | Open | 12/03/21 - 04/09/22 | |
Easy | Forest Pist | Open | 12/03/21 - 04/09/22 | |
Medium | Frainella | Open | 12/03/21 - 04/09/22 | |
Medium | Frara - Val Setus | Open | 12/03/21 - 04/09/22 | |
Medium | Frea | Open | 12/03/21 - 04/09/22 | |
Hard | La Ria | Open | 12/03/21 - 04/09/22 | |
Easy | Larciunei | Open | 12/03/21 - 04/09/22 | |
Easy | Mickey Mouse | Open | 12/03/21 - 04/09/22 | |
Easy | Nives | Open | 12/03/21 - 04/09/22 | |
Medium | Panorama | Open | 12/03/21 - 04/09/22 | |
Easy | Risaccia | Open | 12/03/21 - 04/09/22 | |
Easy | Risaccia | Open | 12/03/21 - 04/09/22 | |
Easy | Val | Open | 12/03/21 - 04/09/22 | |
Medium | Val Setus | Open | 12/03/21 - 04/09/22 | |
Medium | Val Setus | Open | 12/03/21 - 04/09/22 | |
Medium | Val Setus - Cir | Open | 12/03/21 - 04/09/22 | |
Medium | Val Setus - Plans | Open | 12/03/21 - 04/09/22 | |
Hard | Vallelunga | Open | 12/03/21 - 04/09/22 | |
Hard | Wall | Open | 12/03/21 - 04/09/22 |
S. Cristina - Ciampinoi - Selva
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Hard | Ciampinoi 3 | Open | 12/03/21 - 04/09/22 | |
Medium | Ciampinoi 4 | Open | 12/03/21 - 04/09/22 | |
Medium | Ciampinoi 5 | Open | 12/03/21 - 04/09/22 | |
Medium | Ciampinoi 6 | Open | 12/03/21 - 04/09/22 | |
Medium | Ciampinoi 6 - variant | Open | 12/03/21 - 04/09/22 | |
Medium | Connection Saslong - Slope B | Open | 12/03/21 - 04/09/22 | |
Medium | Piza Pranseies - Ciampinoi | Open | 12/03/21 - 04/09/22 | |
Hard | Saslong | Open | 12/03/21 - 04/09/22 | |
Medium | Saslong B | Open | 12/03/21 - 04/09/22 | |
Medium | Sochers | Open | 12/03/21 - 04/09/22 | |
Medium | Sochers 2 | Open | 12/03/21 - 04/09/22 | |
Medium | Terza Punta | Open | 12/03/21 - 04/09/22 |
Selva - Plan de Gralba
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Medium | Bones Braker / Funtanes | Open | 12/03/21 - 04/09/22 | |
Medium | Ciampinoi - Piza Pranseies | Open | 12/03/21 - 04/09/22 | |
Medium | Comici - Tramans | Open | 12/03/21 - 04/09/22 | |
Medium | Comici II | Open | 12/03/21 - 04/09/22 | |
Medium | Falk | Open | 12/03/21 - 04/09/22 | |
Easy | Fungeia - Campo Freina | Open | 12/03/21 - 04/09/22 | |
Easy | Gran Paradiso | Open | 12/03/21 - 04/09/22 | |
Easy | Gran Paradiso - Piz Seteur | Open | 12/03/21 - 04/09/22 | |
Hard | Paprika | Open | 12/03/21 - 04/09/22 | |
Medium | Piz Sella 5 | Open | 12/03/21 - 04/09/22 | |
Hard | Piz Sella 5 | Open | 12/03/21 - 04/09/22 | |
Easy | Piz Seteur - Città dei Sassi | Open | 12/03/21 - 04/09/22 | |
Medium | Piz Seteur - Comici | Open | 12/03/21 - 04/09/22 | |
Medium | Plan de Gralba | Open | 12/03/21 - 04/09/22 | |
Easy | Pudra | Open | 12/03/21 - 04/09/22 | |
Medium | Sassolungo | Closed | 12/03/21 - 04/09/22 | |
Easy | Schiappen - Sella | Open | 12/03/21 - 04/09/22 | |
Easy | Sef | Open | 12/03/21 - 04/09/22 | |
Medium | Sef | Open | 12/03/21 - 04/09/22 | |
Easy | Sole/Piz Seteur | Open | 12/03/21 - 04/09/22 | |
Easy | Sotsaslong | Open | 12/03/21 - 04/09/22 | |
Medium | Tramans | Open | 12/03/21 - 04/09/22 |
Selva - Passo Sella
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Easy | Città dei Sassi | Open | 12/03/21 - 04/09/22 | |
Easy | Connection Gran Paradiso - Città dei Sassi | Open | 12/03/21 - 04/09/22 | |
Medium | Daniela | Open | 12/03/21 - 04/09/22 | |
Easy | Gabia | Open | 12/03/21 - 04/09/22 | |
Medium | Martinelli | Open | 12/03/21 - 04/09/22 | |
Medium | Passo Sella | Open | 12/03/21 - 04/09/22 | |
Easy | Sas Betit | Open | 12/03/21 - 04/09/22 | |
Medium | Sasso Levante | Open | 12/03/21 - 04/09/22 | |
12 | Medium | Rodella | Open | 12/03/21 - 04/09/22 |
13 | Medium | Cinque Dita | Open | 12/03/21 - 04/09/22 |
13 | Medium | Collegamento Seceda - Alpe di Siusi variant | Open | 12/03/21 - 04/09/22 |
13 | Medium | Connection Ciampinoi - Costabella | Open | 12/03/21 - 04/09/22 |
13 | Medium | Connection Freina - Costabella | Open | 12/03/21 - 04/09/22 |
13 | Medium | Connection Saslong - Sochers | Open | 12/03/21 - 04/09/22 |
13 | Medium | Connection Seceda - Alpe di Siusi | Closed | 12/03/21 - 04/09/22 |
13 | Medium | Paprika - Comici1 | Open | 12/03/21 - 04/09/22 |
13 | Medium | Piz Seteur - Gran Paradiso | Open | 12/03/21 - 04/09/22 |
14 | Medium | Salei | Open | 12/03/21 - 04/09/22 |
15 | Medium | Grohmann | Open | 12/03/21 - 04/09/22 |
Alpe di Siusi
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Medium | Closed | 12/05/17 - 04/07/18 | ||
Easy | Connection Paradiso - Bamby | Closed | 12/03/21 - 04/09/22 | |
Medium | Mezdí - Leo Demetz | Open | 12/03/21 - 04/09/22 | |
Medium | Speedtrap | Open | 12/03/21 - 04/09/22 | |
1 | Medium | Spitzbühl 1 | Open | 12/03/21 - 04/09/22 |
2 | Medium | Spitzbühl 2 | Open | 12/03/21 - 04/09/22 |
3 | Medium | Spitzbühl - Laurin | Open | 12/03/21 - 04/09/22 |
4 | Medium | Spitzbühl 3 | Open | 12/03/21 - 04/09/22 |
5 | Medium | Laurin Valley - Spitzbühl | Open | 12/03/21 - 04/09/22 |
6 | Medium | Laurin Mountain - Spitzbühl | Open | 12/03/21 - 04/09/22 |
7 | Easy | Laurin | Open | 12/03/21 - 04/09/22 |
8 | Medium | Laurin 2 | Open | 12/03/21 - 04/09/22 |
9 | Easy | Laurin - Panorama | Open | 12/03/21 - 04/09/22 |
10 | Easy | Laurin - Paradiso | Open | 12/03/21 - 04/09/22 |
13 | Medium | Panorama 13 | Open | 12/03/21 - 04/09/22 |
14 | Easy | Panorama 14 | Open | 12/03/21 - 04/09/22 |
15 | Medium | Panorama - Laurin | Open | 12/03/21 - 04/09/22 |
16 | Medium | Panorama - Paradiso | Open | 12/03/21 - 04/09/22 |
17 | Medium | Paradiso | Open | 12/03/21 - 04/09/22 |
19 | Medium | Punta d'Oro 1 | Open | 12/03/21 - 04/09/22 |
20 | Medium | Punta d'Oro 2 | Open | 12/03/21 - 04/09/22 |
26 | Medium | Punta d`Oro - Floralpina | Open | 12/03/21 - 04/09/22 |
27 | Easy | Floralpina 27 | Open | 12/03/21 - 04/09/22 |
28 | Medium | Floralpina 28 | Open | 12/03/21 - 04/09/22 |
29 | Medium | Floralpina - Florian | Open | 12/03/21 - 04/09/22 |
30 | Medium | Florian 1 | Open | 12/03/21 - 04/09/22 |
31 | Medium | Floralpina - Punta d`Oro | Open | 12/03/21 - 04/09/22 |
33 | Medium | Florian 2 | Open | 12/03/21 - 04/09/22 |
34 | Medium | Florian - Zallinger - Floralpina | Open | 12/03/21 - 04/09/22 |
36 | Easy | Cable car Ortisei - Mezdí | Open | 12/03/21 - 04/09/22 |
38 | Easy | Ludy | Open | 12/03/21 - 04/09/22 |
40 | Medium | Mezdí | Open | 12/03/21 - 04/09/22 |
43 | Medium | Mezdí - Sanon 1 | Open | 12/03/21 - 04/09/22 |
43b | Medium | Mezdí - Sanon 2 | Open | 12/03/21 - 04/09/22 |
44 | Medium | Leo Demetz - Mezdí | Open | 12/03/21 - 04/09/22 |
45 | Medium | Leo Demetz - Sanon | Open | 12/03/21 - 04/09/22 |
46 | Medium | Monte Piz - Icaro - Leo Demetz | Open | 12/03/21 - 04/09/22 |
47 | Medium | Leo Demetz | Open | 12/03/21 - 04/09/22 |
48 | Easy | Al Sole | Open | 12/03/21 - 04/09/22 |
48 | Easy | Al Sole - Mezdí | Open | 12/03/21 - 04/09/22 |
49 | Medium | Leo Demetz - Monte Piz | Open | 12/03/21 - 04/09/22 |
50 | Easy | Sanon 2 | Open | 12/03/21 - 04/09/22 |
51 | Medium | Sanon 1 | Open | 12/03/21 - 04/09/22 |
55 | Easy | Monte Piz | Open | 12/03/21 - 04/09/22 |
57 | Medium | Steger | Open | 12/03/21 - 04/09/22 |
58 | Medium | Steger - Panorama | Open | 12/03/21 - 04/09/22 |
59 | Medium | Bamby - Steger Dellai | Open | 12/03/21 - 04/09/22 |
60 | Easy | Bamby | Open | 12/03/21 - 04/09/22 |
65 | Medium | Bamby - Panorama | Open | 12/03/21 - 04/09/22 |
69 | Easy | Euro 69 | Open | 12/03/21 - 04/09/22 |
70 | Medium | Euro 70 | Open | 12/03/21 - 04/09/22 |
73 | Easy | Eurotel 1 | Open | 12/03/21 - 04/09/22 |
74 | Easy | 74 - Skischool - Eurotel 1 - Panorama | Open | 12/03/21 - 04/09/22 |
75 | Medium | Euro - Laurin - Spitzbühl | Closed | 12/03/21 - 04/09/22 |
75 | Medium | Euro - Laurin - Spitzbühl | Open | 12/03/21 - 04/09/22 |
76 | Medium | Alpin | Open | 12/03/21 - 04/09/22 |
77 | Hard | Race | Open | 12/03/21 - 04/09/22 |
78 | Hard | Freccia | Open | 12/03/21 - 04/09/22 |
79 | Medium | Bullaccia - Strega | Open | 12/03/21 - 04/09/22 |
80 | Easy | Strega 1 | Open | 12/03/21 - 04/09/22 |
83 | Medium | Strega 2 | Open | 12/03/21 - 04/09/22 |
Image gallery:




Events:
03/02/2023Moonlight Classic Marathon11/02/2023
Nostalgia ski race01/03/2023 - 23/03/2023
Early bird skiing with Alpine breakfastshow all >
Weather forecast:
friday | saturday | sunday |
![]() | ![]() | ![]() |
-13° / -1° | -11° / 0° | -12° / 8° |
Accommodations in Siusi allo Sciliar:
Request availabilityAccommodations on the ski slopeAccommodations with near the lift facilitiesAccommodations with Ski rental